Success Stories - Sand Dollar Autoplex
www.aimdatabase.com
mike dodd
Sales
Month Sales Reminders Mailed Calls Vehicles Sold Sale Ratio Gross Profit Return On Investment
October-00 15000 159 67    $      78,630.06 832%
November-00 15000 229 59    $      67,811.88 578%
December-00 30000 388 87    $    162,830.94 919%
January-01 35000 411 99    $    173,785.59 1017%
February-01 30000 281 64    $    128,729.60 914%
March-01 40000 520 157    $    266,648.80 879%
April-01 55000 454 141    $    260,850.00 814%
May-01 60000 745 161    $    271,674.62 901%
June-01 40000 311 59    $    103,559.16 616%
July-01 42000 398 68    $    108,028.88 489%
August-01 30000 351 47    $      89,828.75 422%
September-01 50000 644 131    $    248,127.10 897%
October-01 50000 737 157    $    280,716.00 1054%
November-01 75000 1122 189    $    367,523.73 1378%
December-01 60000 789 166    $    280,042.00 837%
Total Relationship to date 627000 7539 1652    $ 2,888,787.11
Averages 41800 503 110    $    192,585.81 836%
previous
About AIM Data | Our Vision | Our History | Success Stories | Careers With AIM Data | Current Openings