Success Stories - Ron Carter Autoland
www.aimdatabase.com
alan hall
Sales
Month Sales Reminders Mailed Calls Vehicles Sold Sale Ratio Gross Profit Return On Investment
October-00 45000 418 99 0.22%  $   192,753.86 587%
November-00 45000 597 107 0.24%  $   211,478.00 611%
December-00 62000 1174 151 0.24%  $   289,411.65 889%
January-01 78000 997 121 0.16%  $   289,741.33 853%
February-01 80500 1477 220 0.27%  $   481,978.91 914%
March-01 75000 903 121 0.16%  $   301,326.48 454%
April-01 No mail     0.00%    
May-01 100000 1415 217 0.22%  $   439,148.52 735%
June-01 90000 957 136 0.15%  $   295,199.45 480%
July-01 35000 1169 139 0.40%  $   347,427.70 949%
August-01 No mail     0.00%    
September-01 100000 712 156 0.16%  $   337,120.84 492%
October-01 100000 737 266 0.27%  $   504,446.29 782%
November-01 100000 1438 255 0.26%  $   547,638.11 919%
December-01 100000 875 204 0.20%  $   499,134.50 837%
Total Relationship to date 1010500 12869 2192    $4,736,805.64
Averages 77731 990 169 0.20%  $   364,369.66 731%
Service
Month Service Reminders Calls Repair Orders Ratio Gross Profit Return On Invertment
June-01 10000 124 345 3.45%  $     67,681.62 760%
July-01 10000 211 421 4.21%  $     89,511.47 875%
August-01 10000 133 388 3.88%  $     77,455.32 825%
September-01 10000 212 455 4.55%  $     91,211.00 919%
October-01 10000 355 377 3.77%  $     71,200.30 782%
November-01 10000 201 300 3.00%  $     55,681.54 632%
December-01 10000 341 403 4.03%  $     85,445.00 911%
Total Relationship to date 70000 1577 2689    $   538,186.25
Averages 10000 225 384 3.84%  $     76,883.75 815%
previous
About AIM Data | Our Vision | Our History | Success Stories | Careers With AIM Data | Current Openings